
Taken from USGS
| Feature Name | St | County Name | Type | Latitude | Longitude | USGS 7.5' Map |
|---|---|---|---|---|---|---|
| Bellview Mine | MT | Missoula | mine | 464753N | 1133847W | Clinton |
| Bellview/Silver Bell Mine | MT | Missoula | mine | 464747N | 1133847W | Clinton |
| Cape Nome Mine | MT | Missoula | mine | 464720N | 1133916W | Clinton |
| Cascade Mine | MT | Missoula | mine | 464702N | 1133935W | Clinton |
| Cato Mine | MT | Missoula | mine | 465028N | 1132238W | Union Peak |
| Charcoal Mine | MT | Missoula | mine | 464852N | 1133528W | Mineral Ridge |
| Chickaman Mine | MT | Missoula | mine | 464505N | 1141134W | Blue Mountain |
| Chickaman Mine | MT | Missoula | mine | 464503N | 1141137W | Blue Mountain |
| Chloride Mine | MT | Missoula | mine | 464720N | 1133020W | Mineral Ridge |
| Clemantha Mine | MT | Missoula | mine | 465046N | 1132254W | Union Peak |
| Clemantha Mine | MT | Missoula | mine | 465042N | 1132300W | Union Peak |
| Comet Mine | MT | Missoula | mine | 465129N | 1132302W | Union Peak |
| Copper Cliff Mine | MT | Missoula | mine | 464829N | 1132713W | Union Peak |
| Copper Cliff Mine | MT | Missoula | mine | UNKNOWN | UNKNOWN | Union Peak |
| Coppersmith Mine | MT | Missoula | mine | 465419N | 1142909W | Petty Mountain |
| Coppersmith Mine | MT | Missoula | mine | 465419N | 1142906W | Petty Mountain |
| D J Silver/Saint Louis Mine | MT | Missoula | mine | 471429N | 1144240W | Horsehead Peak |
| Deer Creek Mine | MT | Missoula | mine | 465145N | 1132335W | Union Peak |
| Elk Creek Barite Mine | MT | Missoula | mine | 465308N | 1132218W | Bata Mountain |
| Frances Copper Mine | MT | Missoula | mine | 471454N | 1144140W | Horsehead Peak |
| Frogs Diner Mine | MT | Missoula | mine | 464844N | 1132700W | Union Peak |
| Hautilla Mine | MT | Missoula | mine | 470908N | 1142630W | McCormick Peak |
| Hidden Treasure Mine | MT | Missoula | mine | 464648N | 1133953W | Clinton |
| Hidden Treasure Mine | MT | Missoula | mine | 464647N | 1133954W | Clinton |
| Inverness Group Mine | MT | Missoula | mine | 465540N | 1142606W | Petty Mountain |
| Jackpot Mine | MT | Missoula | mine | 464715N | 1134000W | Clinton |
| Joe Wallit Mine | MT | Missoula | mine | 471511N | 1144111W | Knowles |
| Josephine Creek Mine | MT | Missoula | mine | 471020N | 1143120W | Stark North |
| Josephine Trailhead Mine | MT | Missoula | mine | 470855N | 1142828W | McCormick Peak |
| Kennedy Creek Placer I Mine | MT | Missoula | mine | 470755N | 1142845W | McCormick Peak |
| Kennedy Creek Placer II Mine | MT | Missoula | mine | 470755N | 1142845W | McCormick Peak |
| Kennedy Creek Placer III Mine | MT | Missoula | mine | 470800N | 1142700W | McCormick Peak |
| Lawyers Combination | MT | Missoula | mine | 464605N | 1141610W | Camp Creek |
| Lawyers Combination Mine | MT | Missoula | mine | 464632N | 1141558W | Camp Creek |
| Leonard Mine | MT | Missoula | mine | 464818N | 1132713W | Union Peak |
| Leonard Mine | MT | Missoula | mine | 464818N | 1132658W | Union Peak |
| Linton Mine | MT | Missoula | mine | 464559N | 1133238W | Mineral Ridge |
| Linton Mine | MT | Missoula | mine | 464630N | 1133237W | Mineral Ridge |
| Lolo Creek Mine | MT | Missoula | mine | 464605N | 1142025W | Camp Creek |
| Lost Cabin Mine | MT | Missoula | mine | 470856N | 1142640W | McCormick Peak |
| Lower Dick Creek Mine | MT | Missoula | mine | 464117N | 1142128W | Dick Creek |
| Lower Ninemile Mine | MT | Missoula | mine | 471253N | 1143925W | Horsehead Peak |
| Mammoth Junior Mine | MT | Missoula | mine | 465052N | 1132244W | Union Peak |
| Mammoth Mine | MT | Missoula | mine | 465034N | 1132256W | Union Peak |
| Mammoth Mine | MT | Missoula | mine | 465033N | 1132257W | Union Peak |
| Martha Mine | MT | Missoula | mine | 464727N | 1134005W | Clinton |
| Martina Creek Mine | MT | Missoula | mine | 471236N | 1143900W | Horsehead Peak |
| Martina Mine | MT | Missoula | mine | 471243N | 1144005W | Horsehead Peak |
| McDonald/Sutherland Mine | MT | Missoula | mine | 464913N | 1133735W | Clinton |
| Mill Creek Mine | MT | Missoula | mine | 464355N | 1141415W | Carlton Lake |
| Morse and Kennedy Mine | MT | Missoula | mine | 462310N | 1132120W | Henderson Mountain |
| Mount Sentinel Mine | MT | Missoula | mine | 465118N | 1135815W | Southeast Missoula |
| Ninemile Creek Mine | MT | Missoula | mine | 471320N | 1143915W | Horsehead Peak |
| Ninemile Mine | MT | Missoula | mine | 471250N | 1143939W | Horsehead Peak |
| Ninemile/McCormick Mine | MT | Missoula | mine | 470800N | 1143040W | Stark North |
| North Point Mine | MT | Missoula | mine | 464707N | 1134007W | Clinton |
| Nugget Mine | MT | Missoula | mine | 470850N | 1142645W | McCormick Peak |
| Queen Mary Mine | MT | Missoula | mine | 464728N | 1133902W | Clinton |
| SW Section 10 Mine | MT | Missoula | mine | 464832N | 1133608W | Mineral Ridge |
| SW Section 32 Mine | MT | Missoula | mine | 465014N | 1132419W | Union Peak |
| Sheldon | MT | Missoula | mine | 464624N | 1142038W | Camp Creek |
| Sheldon Mine | MT | Missoula | mine | 464621N | 1142052W | Camp Creek |
| Teller Barite Mine | MT | Missoula | mine | 465355N | 1142740W | Petty Mountain |
| Triangle Mine | MT | Missoula | mine | 464727N | 1134005W | Clinton |
| Triangle Mine | MT | Missoula | mine | 464728N | 1134005W | Clinton |
| Triantler | MT | Missoula | mine | 464624N | 1142129W | Camp Creek |
| Triantler Mine | MT | Missoula | mine | 464627N | 1142135W | Camp Creek |
| Upper Dick Creek Mine | MT | Missoula | mine | 464112N | 1142130W | Dick Creek |
| Upper Lolo Creek Mine | MT | Missoula | mine | 464612N | 1142029W | Camp Creek |
| Upper Lost Cabin Mine | MT | Missoula | mine | 470854N | 1142625W | McCormick Peak |
| Upper Ninemile Mine | MT | Missoula | mine | 471245N | 1143955W | Horsehead Peak |
| Upper Triantler Mine | MT | Missoula | mine | 464629N | 1142132W | Camp Creek |
| Waldbilling Mine | MT | Missoula | mine | 464430N | 1135630W | Davis Point |
| Wallace Creek Mill Mine | MT | Missoula | mine | 464744N | 1134027W | Clinton |
| Ward Lode Mine | MT | Missoula | mine | 464141N | 1142141W | Dick Creek |
| Ward Lode Mine | MT | Missoula | mine | 464142N | 1142140W | Dick Creek |
| West Fork Cramer Creek Mine | MT | Missoula | mine | UNKNOWN | UNKNOWN | Mineral Ridge |
| Whaley Mine | MT | Missoula | mine | 464108N | 1135913W | Davis Point |
| Whaley Mine | MT | Missoula | mine | 464106N | 1135910W | Davis Point |
| Wheeler Barite Mine | MT | Missoula | mine | 465818N | 1142125W | Diamond Point |
| Woodman Mine | MT | Missoula | mine | 464530N | 1141459W | Blue Mountain |
E-mail Vikki Gray , Missoula County Coordinator.
Return to main page.
Copyright © 1999-2004 by Vikki Gray. All rights reserved. This site may be freely linked to, but not duplicated, in any fashion without my consent. Background and title banner graphics property of Vikki Gray.